What Yorkshire folk think about migration
News item 01 August 2020:
Celebrating Yorkshire Day: find out what people in Yorkshire and Humber think about migration and integration in their communities
In July 2020, ICM Unlimited interviewed a representative sample of 2,049 adults aged 18+ who live in Yorkshire and Humber via an online survey. The results have been weighted and are representative of all adults aged 18+ living in Yorkshire and Humber. We've grouped together answers, for example those that were generally positive or generally negative, in order to provide an overview of the results.
You can view the results below, download our summary of opinion poll results [Excel file, 104 KB] or read this 'Think piece' [PDF file, 124 KB] to get our initial analysis of the top four messages from the findings.
Questions and answers
Positive | 49% |
Negative | 30% |
Neutral | 20% |
Don't know | 2% |
Less pressing | 12% |
About the same | 55% |
More pressing | 28% |
Don't know | 5% |
Positive | 34% |
Negative | 27% |
Neutral | 31% |
Don't know | 9% |
Well integrated | 41% |
Not integrated | 38% |
I am not aware of any migrants in my local community | 15% |
Don't know | 6% |
I often speak with migrants living in my local community, and they are part of my regular social circle. | 11% |
I sometimes speak with migrants living in my local community, but they are not part of my regular social circle. | 40% |
I rarely or never speak with migrants living in my local community, and have very few interactions with them | 27% |
I am not aware of any migrants in my local community | 22% |
Welcoming | 54% |
Not welcoming | 25% |
Don't know | 21% |
Yes | 50% |
No | 39% |
Don't know | 11% |
Agree | 16% |
Neither agree nor disagree | 55% |
Disagree | 23% |
Don't know | 6% |
Yorkshire and the Humber should host its fair share of the UK's refugees [that is, in proportion to its total population]. | 56% |
Yorkshire and the Humber should host more refugees than this. | 7% |
Yorkshire and the Humber should host fewer refugees than this. | 25% |
Don't know. | 12% |
There's an interesting news piece on these survey results in today's Yorkshire Post: Yorkshire people 'feel more positive than negative about migration into UK'.
Background information
Migration Yorkshire commissioned this poll as part of Communities up Close, a project that aims to understand how different neighbourhoods in the region have experienced and responded to recent migration. The poll complements our qualitative research: Neighbourhood change and migration in Yorkshire and Humber [pdf - 1.3MB]
See also
Find out more about our research and policy work
Back to top
